| Manufacturer | Capacity | Manufacturer | Capacity | ||
| 1 | LONGi | 18 | 21 | Waaree | 1,8 |
| 2 | Jinko | 14,4 | 22 | Phono | 1,62 |
| 3 | JA Solar | 13,5 | 23 | Neo Solar | 1,62 |
| 4 | Canadian Solar | 11,7 | 24 | HT-SAAE | 1,35 |
| 5 | Risen | 9,99 | 25 | Adani | 1,35 |
| 6 | QCells | 9,63 | 26 | Vietnam Sunergy | 1,35 |
| 7 | Trina | 9,45 | 27 | Hengdian | 900 |
| 8 | First Solar | 5,58 | 28 | Boviet | 900 |
| 9 | Talesun | 5,58 | 29 | Hendigan | 900 |
| 10 | Eging | 4680 | 30 | Ulica | 720 |
| 11 | Seraphim | 4,5 | 31 | Recom | 657 |
| 12 | Suntech | 4,05 | 32 | Hyundai | 540 |
| 13 | Astronergy | 3,78 | 33 | Leapton | 540 |
| 14 | ZNShine | 3,15 | 34 | S-Energy | 450 |
| 15 | Jolywood | 2,7 | 35 | Goldi Solar | 450 |
| 16 | SunPower/ Maxeon | 2,52 | 36 | Heliene | 351 |
| 17 | Jinergy | 2,43 | 37 | Sharp | 189 |
| 18 | Jetion | 2,25 | 38 | Swelect | 126 |
| 19 | LG | 2,16 | |||
| 20 | BYD | 2,16 | |||
