| 1 | Manufacturer | Capacity | Manufacturer | Capacity | |
| 2 | LONGi | 23 | 22 | Phono Solar | 2 |
| 3 | Jinko | 18 | 23 | Waaree | 2 |
| 4 | JA Solar | 13 | 24 | REC Group | 1,8 |
| 5 | Canadian Solar | 13,5 | 25 | Neo Solar | 1,8 |
| 6 | Trina | 13 | 26 | Hengdian | 1,8 |
| 7 | Risen | 11,1 | 27 | HT-SAAE | 1,5 |
| 8 | QCells | 10,7 | 28 | Vietnam Sunergy | 1,5 |
| 9 | Suntech | 9,5 | 29 | Adani | 1,35 |
| 10 | GCL Systems | 7,2 | 30 | Boviet | 1,2 |
| 11 | Talesun | 7 | 31 | Ulica | 800 |
| 12 | First Solar | 6,2 | 32 | Recom | 730 |
| 13 | Seraphim | 6 | 33 | Hyundai | 600 |
| 14 | Eging | 5,2 | 34 | Leapton | 600 |
| 15 | ZNShine | 5 | 35 | S-Energy | 530 |
| 16 | Astronergy | 4,2 | 36 | Goldi Solar | 500 |
| 17 | Jolywood | 3 | 37 | Shinsung | 300 |
| 18 | SunPower/ Maxeon | 2,6 | 38 | Heliene | 290 |
| 19 | Jetion | 2,5 | 39 | Sharp | 210 |
| 20 | LG | 2,4 | 40 | Swelect | 140 |
| 21 | Jinergy | 2,1 |
