| 1 | Manufacturer | Capacity | Manufacturer | Capacity | |
| 2 | Jinko | 14,4 | 22 | REC | 1,62 |
| 3 | LONGi | 13,5 | 23 | Neo Solar | 1,62 |
| 4 | JA Solar | 13,5 | 24 | HT-SAAE | 1,35 |
| 5 | Canadian Solar | 11,7 | 25 | Adani | 1,35 |
| 6 | Risen | 9,9 | 26 | Vietnam Sunergy | 1,35 |
| 7 | QCells | 9,63 | 27 | Boviet | 900 |
| 8 | Trina | 7,2 | 28 | Lightway | 1,08 |
| 9 | GCL | 6,48 | 29 | Vikram Solar | 1,08 |
| 10 | First Solar | 5,58 | 30 | Jolywood | 990 |
| 11 | Talesun | 5,4 | 31 | Hendigan | 900 |
| 12 | Seraphim | 4,5 | 32 | Ulica | 720 |
| 13 | Suntech | 4,05 | 33 | Hansol | 540 |
| 14 | Astronergy | 3,78 | 34 | Hyundai | 540 |
| 15 | ZNShine | 3,15 | 35 | S-Energy | 477 |
| 16 | Jinergy | 2,43 | 36 | Goldi Solar | 450 |
| 17 | BYD | 2,16 | 37 | Recom | 450 |
| 18 | SunPower/ Maxeon | 2,16 | 38 | Heliene | 351 |
| 19 | LG | 1,8 | 39 | Shinsung | 270 |
| 20 | Phono Solar | 1,8 | 40 | Sharp | 189 |
| 21 | Waaree | 1,8 |
